Disclosure
Coverage you can audit.
What this terminal actually covers, derived from the published record itself — the honest version of the coverage claim.
Data updated 36m ago. Every page in this product reads from the same published record; this line is how old that record is right now.
Meetings published in the last 90 days
| Body | Meetings (90d) | Last meeting | Last captured |
|---|---|---|---|
| Bronx Community Board 1 | 7 | 2026-07-14 | 2026-08-26 |
| Bronx Community Board 11 | 6 | 2026-08-08 | 2026-08-16 |
| Bronx Community Board 12 | 4 | 2026-06-25 | 2026-08-13 |
| Bronx Community Board 7 | 1 | 2026-06-09 | 2026-08-11 |
| Bronx Community Board 8 | 5 | 2026-06-23 | 2026-08-15 |
| Brooklyn Community Board 10 | 6 | 2026-07-13 | 2026-08-14 |
| Brooklyn Community Board 11 | 2 | 2026-06-11 | 2026-08-14 |
| Brooklyn Community Board 9 | 11 | 2026-07-14 | 2026-08-21 |
| City Council | 4 | 2026-08-13 | 2026-08-31 |
| Committee on Land Use | 6 | 2026-08-13 | 2026-08-31 |
| LPC Public Hearing | 2 | 2026-08-18 | 2026-08-31 |
| Manhattan Community Board 1 | 4 | 2026-07-29 | 2026-08-12 |
| Manhattan Community Board 11 | 5 | 2026-07-22 | 2026-08-15 |
| Manhattan Community Board 12 | 5 | 2026-07-13 | 2026-08-14 |
| Manhattan Community Board 2 | 7 | 2026-08-12 | 2026-08-16 |
| Manhattan Community Board 3 | 5 | 2026-07-28 | 2026-08-21 |
| Manhattan Community Board 4 | 2 | 2026-08-12 | 2026-08-16 |
| Manhattan Community Board 5 | 4 | 2026-06-30 | 2026-08-15 |
| Manhattan Community Board 6 | 7 | 2026-08-19 | 2026-08-21 |
| Manhattan Community Board 7 | 1 | 2026-07-30 | 2026-08-15 |
| Manhattan Community Board 8 | 4 | 2026-08-04 | 2026-08-15 |
| Manhattan Community Board 9 | 2 | 2026-07-14 | 2026-08-15 |
| Queens Community Board 1 | 5 | 2026-07-15 | 2026-08-15 |
| Queens Community Board 14 | 1 | 2026-06-15 | 2026-08-15 |
| Queens Community Board 2 | 10 | 2026-07-21 | 2026-08-25 |
| Queens Community Board 3 | 1 | 2026-07-15 | 2026-08-15 |
| Queens Community Board 5 | 2 | 2026-07-15 | 2026-08-15 |
| Queens Community Board 6 | 5 | 2026-06-30 | 2026-08-15 |
| Staten Island Community Board 2 | 2 | 2026-07-15 | 2026-08-15 |
| Subcommittee on Landmarks, Public Sitings, Resiliency and Dispositions | 9 | 2026-08-12 | 2026-08-31 |
| Subcommittee on Zoning and Franchises | 10 | 2026-08-12 | 2026-08-31 |
How to read this page
- This window is the last quarter, not the whole record. A body absent here has not met in that window; it does not mean we have never covered it. Historical gaps generally cannot be backfilled.
- Cadence is observed from the record, never a schedule we guarantee. Bodies meet irregularly, recess, and cancel.
- A body that is quiet this quarter may simply not have met. The data-age line above is how to tell a quiet city from a stalled pipeline.